Championship Standings
Premier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Championship Standings
2026/27 · Matchday 15| # | Team | Pld | W | D | L | GF | GA | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 8 | 5 | 2 | 28 | 14 | +14 | WLWWW | 29 | |
| 2 | 15 | 8 | 5 | 2 | 30 | 19 | +11 | DWWLD | 29 | |
| 3 | 15 | 9 | 2 | 4 | 24 | 18 | +6 | WDWWW | 29 | |
| 4 | 15 | 8 | 4 | 3 | 26 | 18 | +8 | DWWWD | 28 | |
| 5 | 15 | 8 | 4 | 3 | 23 | 15 | +8 | WDWDW | 28 | |
| 6 | 15 | 8 | 2 | 5 | 22 | 18 | +4 | LLWLL | 26 | |
| 7 | 15 | 8 | 4 | 3 | 29 | 15 | +14 | DWWDL | 24 | |
| 8 | 15 | 6 | 6 | 3 | 24 | 18 | +6 | LWLDW | 24 | |
| 9 | 15 | 6 | 5 | 4 | 37 | 23 | +14 | WLLDL | 23 | |
| 10 | 15 | 6 | 4 | 5 | 21 | 19 | +2 | WDWWL | 22 | |
| 11 | 15 | 6 | 4 | 5 | 20 | 18 | +2 | DWDWL | 22 | |
| 12 | 15 | 7 | 0 | 8 | 32 | 24 | +8 | LWWWW | 21 | |
| 13 | 15 | 6 | 3 | 6 | 22 | 23 | -1 | LWLLW | 21 | |
| 14 | 15 | 4 | 6 | 5 | 27 | 27 | 0 | DWLDW | 18 | |
| 15 | 15 | 4 | 6 | 5 | 18 | 20 | -2 | WLLWD | 18 | |
| 16 | 15 | 5 | 3 | 7 | 23 | 27 | -4 | DLWLL | 18 | |
| 17 | 15 | 5 | 3 | 7 | 16 | 24 | -8 | LDWLL | 18 | |
| 18 | 15 | 5 | 2 | 8 | 20 | 29 | -9 | DLLWL | 17 | |
| 19 | 15 | 4 | 5 | 6 | 13 | 23 | -10 | LLLLW | 17 | |
| 20 | 15 | 4 | 3 | 8 | 13 | 23 | -10 | WLLWD | 15 | |
| 21 | 15 | 4 | 3 | 8 | 15 | 26 | -11 | DWLLL | 15 | |
| 22 | 15 | 1 | 7 | 7 | 22 | 31 | -9 | LLDDL | 10 | |
| 23 | 15 | 2 | 4 | 9 | 14 | 30 | -16 | LDLLW | 10 | |
| 24 | 15 | 2 | 2 | 11 | 13 | 30 | -17 | LDLLW | 8 |
PromotionPlay-offsRelegation
Updated 2026-11-09 11:02:07

