Chinese Super League Standings
Premier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Chinese Super League Standings
2026 · Matchday 30| # | Team | Pld | W | D | L | GF | GA | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 16 | 4 | 10 | 49 | 44 | +5 | — | 52 | |
| 2 | 30 | 15 | 7 | 8 | 53 | 38 | +15 | — | 52 | |
| 3 | 30 | 15 | 10 | 5 | 58 | 36 | +22 | — | 50 | |
| 4 | 30 | 16 | 5 | 9 | 60 | 49 | +11 | — | 47 | |
| 5 | 30 | 14 | 8 | 8 | 56 | 37 | +19 | — | 45 | |
| 6 | 30 | 12 | 7 | 11 | 59 | 61 | -2 | — | 43 | |
| 7 | 30 | 15 | 5 | 10 | 67 | 50 | +17 | — | 40 | |
| 8 | 30 | 8 | 15 | 7 | 32 | 42 | -10 | — | 39 | |
| 9 | 30 | 12 | 6 | 12 | 55 | 54 | +1 | — | 37 | |
| 10 | 30 | 8 | 12 | 10 | 31 | 35 | -4 | — | 36 | |
| 11 | 30 | 9 | 6 | 15 | 41 | 53 | -12 | — | 33 | |
| 12 | 30 | 11 | 8 | 11 | 40 | 38 | +2 | — | 31 | |
| 13 | 30 | 8 | 5 | 17 | 42 | 58 | -16 | — | 29 | |
| 14 | 30 | 8 | 10 | 12 | 38 | 46 | -8 | — | 28 | |
| 15 | 30 | 5 | 12 | 13 | 45 | 57 | -12 | — | 22 | |
| 16 | 30 | 6 | 4 | 20 | 36 | 64 | -28 | — | 15 |
AFC Champions LeagueRelegation
Updated 2026-11-09 11:02:07

